TestSweeper version NA, id NA
input: ./tester --nb '32:256:32' --dim 100 sort2
                                                                                                                             
type       m       n       k    nb      alpha  beta     error  time (ms)       Gflop/s  ref time (ms)   ref Gflop/s  status  
   d     100     100     100    32   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100    64   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100    96   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100   128   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100   160   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100   192   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100   224   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
   d     100     100     100   256   3.1+1.4i   2.7  1.23e-15  ---------  ------------  -------------  ------------  pass    
All tests passed.
